| Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
|---|---|---|---|---|---|
| Wed, 02/02/2022 | 9:00 am | 243 | Roshani Silwal | 5H10.11 | Dip Needle |
| Mon, 01/31/2022 | 11:00 am | GWH 108 | Brad Johnson | 1D60.10, 1D60.20 |
Ball and Howitzer, Simultaneous Fall |
| Mon, 01/24/2022 | 10:00 am | 150 | Tonya Coffey | 5B10.40 | Electric Field |
| Mon, 01/24/2022 | 10:00 am | 150 | Tonya Coffey | 5B20.35 | Radio in a Cage |
| Fri, 01/21/2022 | 11:00 am | GWH 108 | Brad Johnson | 1C30.41, 1C20.10 | Falling Drops, Penny and Feather |
| Thu, 01/20/2022 | 10:00 am | 107 | Leah Sherman | 4E20.20 |
Boyle's Law Apparatus Balloon or marshmallow in a vacuum balloon's in liquid nitro if we have any??? |
| Thu, 01/20/2022 | 107 | Leah Sherman | 4E30.10 | Constant Volume Bulb | |
| Thu, 01/13/2022 | 10:00 am | 107 | Leah | 2C10.10 |
Torcielli's Tank Pascals tubes |
| Sat, 01/15/2022 | 11:00 am | GWH 108 | Brad Johnson | 1D4010 | Throwing Object |
| Tue, 01/11/2022 | 9:30 am | 150 | Tonya Coffey | 5A40.20 | Can Attracted to Charged Rod |
| Tue, 01/11/2022 | 150 | Tonya Coffey | 5A40.30 | Electrostatic 2" X 4" | |
| Tue, 01/11/2022 | 9:30 am | 150 | Tonya Coffey | 5A40.40 | Deflection of a Water Stream |
| Tue, 01/11/2022 | 9:30 am | 150 | Tonya Coffey | 5A10.37 | Electrostatic Rod and Cloth |
| Tue, 01/11/2022 | 9:30 am | 150 | Tonya Coffey | 5A10.10 | Rods, Fur, Silk |
| Tue, 01/11/2022 | 10:00 am | 108 | Leah Sherman | 5K40.80 | Hand Crank Generator |
| Tue, 01/11/2022 | 10:00 am | 108 | Leah Sherman | 5G10.00 |
Magnet Assortment Horseshoe magnet with arrow ferromagnetic material |
| Tue, 01/11/2022 | 10:00 am | 108 | Leah Sherman | 5B10.30B |
Electric Chimes (stage) Jacobs ladder (I couldn't find the request) |
| Tue, 01/11/2022 | 10:00 am | 108 | Leah Sherman | 5A50.10 | Wimshurst Machine |
| Tue, 01/11/2022 | 11:00 am | 108 | Leah Sherman | 4A10.20 | Galileo's Thermometer |
| Tue, 01/11/2022 | 10:00 am | 108 | Leah Sherman | 2B20.40 | Pascal's Vases |
| Tue, 11/23/2021 | 9:30 am | 150 | Tonya Coffey | 2B30.70 | Vacuum Bazooka |
| Tue, 11/23/2021 | 9:30 am | 150 | Tonya Coffey | 4E10.20 | Balloons in Liquid Nitrogen |
| Thu, 11/18/2021 | 9:30 am | 150 | Tonya Coffey | 1Q40.30 | Rotating Stool And Bicycle Wheel |
| Thu, 11/18/2021 | 9:30 am | 150 | Tonya Coffey | 1Q40.10 | Rotating Stool And Weights |
| Wed, 11/17/2021 | 1:00 pm | 110 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
| Wed, 11/17/2021 | 1:00 pm | 110 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
| Wed, 11/17/2021 | 9:00 am | 108 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
| Wed, 11/17/2021 | 9:00 am | 108 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
| Mon, 11/15/2021 | 2:00 pm | 110 | Anton Kananovich | 1J40.11 | Torque lever |
| Mon, 11/15/2021 | 9:00 am | 108 | Anton Kananovich | 1J40.11 | Torque lever |
| Thu, 11/11/2021 | 9:30 am | 150 | Tonya Coffey | 1Q10.30 | Ring And Disc |
| Thu, 11/11/2021 | 9:30 am | 150 | Tonya Coffey | 1Q10.10 | Inertia Wands |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1D50.40 | Pail Of Water |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1F20.30 | Tablecloth Pull |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1F20.38 | Dollar Bill And Bottles |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1Q40.30 | Rotating Stool And Bicycle Wheel |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1Q40.10 | Rotating Stool And Weights |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 2C50.15B | Air cannon (stage) |
| Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 5A50.30 | Van de Graaff Generator |
| Wed, 11/10/2021 | 12:00 pm | demo room on cart | Brooke Cranswick Hester | 1C30.41 | Falling Drops |
| Tue, 11/09/2021 | 9:30 am | 150 | Tonya Coffey | 3A60.40 | Driven mass on spring |
| Tue, 11/02/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 |
PASCO Dynamics Cart--Could I get the motion sensor hooked up, and have the cart hooked to a spring, so I can show damped harmonic motion? |
| Tue, 11/02/2021 | 108 | Leah Sherman | 1N10.09 |
Basketball and Tennis ball Happy/sad balls |
|
| Thu, 10/28/2021 | 9:30 am | 150 | Tonya Coffey | 2C30.65 | Terminal Velocity - Coffee Filters |
| Fri, 10/22/2021 | 1:00 pm | 407 | Roshani Silwal | 7B.10.00 | Spectrum Tubes |
| Fri, 10/22/2021 | 1:00 pm | 407 | Roshani Silwal | 6D20.10 | Number of Slits |
| Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A50.10 | Wimshurst Machine |
| Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A40.10 | Charging By Induction |
| Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A20.31 | Fun Fly Stick Levitation Wand |
| Mon, 10/04/2021 | 10:00 am | 150 | Tonya Coffey | 1D50.40 | Pail Of Water |