Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 04/11/2019 | 9:00 am | 108 | Leah Sherman | 1Q50.21 | Hand Spinner |
Thu, 04/11/2019 | 9:00 am | 108 | Leah Sherman | 1D40.10 |
Throw Object Throw hammer Inertia wands Ring and disc |
Mon, 04/08/2019 | 2:00 pm | 108 | James Sherman | 1M40.10 | Nose basher |
Thu, 04/04/2019 | 150 | Brooke Hester | 5E60.25 | Piezoelectric Pistol | |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5E40.01 | Become a Battery |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5D30.10 | Conduction in different solutions |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5D20.10 | Wire Coil in Liquid Nitrogen |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5C30.20 | Short a Capacitor |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B20.35 | Radio in a Cage |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.40 | Electric Field |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.32 | Van de Graff Chime |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.30A | Electric Chimes (classroom) |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5A10.10 | Rods, Fur, Silk |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5A40.40 | Deflection of a Water Stream |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5A40.30 | Electrostatic 2" X 4" |
Wed, 03/20/2019 | 2:00 pm | 108 | James Sherman | 1D50.40 | |
Wed, 03/13/2019 | 2:00 pm | 108 | James Sherman | 1N22.10 | |
Tue, 03/12/2019 | 2:00 pm | 108 | James Sherman | 1H10.10 | |
Mon, 03/11/2019 | 10:00 am | GWH 150 | Burris | 5K20.65 | Can Crusher |
Thu, 02/21/2019 | 2:00 pm | 108 | James Sherman | 1K20.30 | Show that kinetic friction is less than static friction |
Wed, 02/13/2019 | 2:00 pm | GWH 110 | Courtney McGahee | 5A50.30 | Van de Graaff Generator |
Wed, 02/13/2019 | 2:00 pm | GWH 110 | Courtney McGahee | 5A50.10 | Wimshurst Machine |
Wed, 02/13/2019 | 2:00 pm | GWH 110 | Courtney McGahee | 5A20.31 | |
Thu, 02/07/2019 | 9:00 am | 108 | Leah |
Rope mass on spring with stand rope to use on same stand (contrasting the stretchiness of spring compared to rope) compression springs block on inclined ramp (angle of repose) spring force scale These may be needed again on Monday 1F20.20 Smash Your Hand 1F20.30 Tablecloth Pull 1F20.34 Card Snap |
|
Fri, 02/01/2019 | 12:00 am | cockman | 5B10.30B |
Electric Chimes (stage) |
|
Fri, 02/01/2019 | 12:00 am | 108 | cockman | Piezoelectric crystal. | |
Wed, 02/06/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B50.20 | Boil Water in a Paper Cup |
Wed, 02/06/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B50.25 | Water Balloon Heat Capacity |
Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B60.11 | Tube of Lead Shot |
Tue, 02/05/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4C30.35 | Liquid Nitrogen in a Container |
Tue, 02/05/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4D10.11 | Brownian Motion |
Sat, 02/02/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4D10.22 | Molecular motion |
Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4A30.11 | Thermostat Model |
Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4A30.10 | |
Wed, 01/30/2019 | Scott Thomas | 4A10.10 | Various Thermometers | ||
Mon, 01/28/2019 | 3:00 am | 108 | John Cockman | water drops | |
Mon, 01/28/2019 | 12:00 pm | 150 | John Cockman | magnetic force on a wire, jumping ring, mass on a spring, sample speaker | |
Mon, 01/28/2019 | 12:00 pm | 150 | John Cockman | magnetic force on a wire, jumping ring, mass on a spring, sample speaker | |
Mon, 01/28/2019 | 2:00 pm | 108 | James Sherman | 1C20.10 |
PIRA: 1C20.10 Area: Topic: 1C Motion in One Dimension Concept: Uniform Acceleration |
Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B30.70 | Vacuum Bazooka |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B60.23 | Siphon in a Bell Jar |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.50 | Lift a Stool |
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.30 | Magdeburg Hemispheres |
Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B30.10 | Crush the Can |
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.01 | Vacuum Gauge |
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B20.60 | Hydraulic Press |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.00 | Two Balloon Surprise |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.40 | Pascal's Vases |