Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Fri, 02/07/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 4C30.35 | Liquid Nitrogen in a Container |
Thu, 02/06/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 4B10.26 | Calorimeter |
Thu, 02/06/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 4B50.20 | Boil Water in a Paper Cup |
Thu, 02/06/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 4B50.25 | Water Balloon Heat Capacity |
Thu, 02/06/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 4B70.10 | Fire Syringe |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5H20.10 | Magnets on a Pivot |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5H10.33 | 3-D Magnetic Field |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5H10.30 | Magnet and Iron Filings |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5H10.11 | Dip Needle |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5G10.99 | Ferromagnetic Fluid |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5G10.00 | Magnet Assortment |
Fri, 02/07/2020 | 11:00 am | 243 | Brooke Cranswick Hester | 5G20.70 | Electromagnet |
Fri, 01/31/2020 | 11:00 am | 243 | Brooke Hester | 5E60.25 | Piezoelectric Pistol |
Fri, 01/31/2020 | 11:00 am | 243 | Brooke Hester | 5A50.30 | Van de Graaff Generator |
Fri, 01/31/2020 | 11:00 am | 243 | Brooke Hester | 5A40.30 | Electrostatic 2" X 4" |
Mon, 02/03/2020 | 1:00 pm | 108 | Brad Johnson | 1D60.20 | Simultaneous Fall |
Mon, 02/03/2020 | 1:00 pm | 108 | Brad Johnson | 1D60.10 | Ball and Howitzer |
Mon, 01/27/2020 | 1:00 pm | 108 | Brad Johnson | 1D40.10 | Throw Object |
Mon, 01/27/2020 | 1:00 pm | 108 | Brad Johnson | 1C20.10 | Penny and Feather |
Fri, 01/24/2020 | 1:00 pm | 108 | Brad Johnson | 1C30.41 | Falling Drops |
Fri, 01/24/2020 | 1:00 pm | 108 | Brad Johnson | 1C20.10 | Penny and Feather |
Thu, 01/23/2020 | 9:30 am | 150 | Tonya Coffey | 5B10.40 | Electric Field |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B60.23 | Siphon in a Bell Jar |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B40.10 | Weigh a Submerged Mass |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B30.70 | Vacuum Bazooka |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B20.81 | Small Air Glider |
Fri, 01/17/2020 | 10:00 am | 108 | Brooke Hester | 2B60.10 | Hero's Fountain |
Fri, 01/17/2020 | 10:00 am | 108 | Brooke Hester | 2B60.23 | Siphon in a Bell Jar |
Thu, 01/16/2020 | 10:00 am | 108 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B40.11 | Mass of air |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.10 | Crush the Can |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.15 | Crush the Soda Can |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.30 | Magdeburg Hemispheres |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.70 | Vacuum Bazooka |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.50 | Lift a Stool |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B20.60 | Hydraulic Press |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B20.40 | Pascal's Vases |
Mon, 01/13/2020 | 10:00 am | 150 | Tonya Coffey | 5A10.10 |
Rods, Fur, Silk--I think I accidentally put that other demo for the 11th. Of course I need it Monday, not Saturday, sorry. Can I also get a balloon, to rub on someone's head? Sometimes that works better than anything else for getting charged up. |
Sat, 01/11/2020 | 10:00 am | 150 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Thu, 01/09/2020 | 11:00 am | GWH 108 | Brady Pearce | 4B50.25 | Water Balloon Heat Capacity |
Mon, 01/13/2020 | 11:00 am | GWH 108 | Brady Pearce | 5K20.30A | Jumping Ring (classroom) |
Mon, 01/13/2020 | 11:00 am | GWH Garwood Hall | Brady Pearce | 2B40.10 | Weigh a Submerged Mass |
Fri, 11/15/2019 | 3:00 pm | 108 | Brady Pearce | 1Q40.10 | Rotating Stool And Weights |
Thu, 11/14/2019 | 12:30 pm | 108 | Brady Pearce | 5H40.10 | Force Between Parallel Wires |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.25 | Energy Well Track |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.20 | Loop The Loop |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.27 | High Road Low Road |
Thu, 11/14/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1N22.20 | Water Rocket |
Thu, 11/14/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1N22.10 | Fire Extinguisher Wagon |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.17 | Gravity Light |