| Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
|---|---|---|---|---|---|
| Mon, 10/04/2021 | 10:00 am | 150 | Tonya Coffey | 1D50.10 | Ball and String |
| Thu, 10/07/2021 | 10:00 am | 108 | Leah Sherman | 1D50.20 |
Ball on a String Pail of water Conical Pendulum |
| Tue, 10/05/2021 | 10:00 am | 108 | Leah Sherman | 1D50.10 | Ball and String |
| Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B30.15 | Crush the Soda Can |
| Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B30.50 | Lift a Stool |
| Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B40.10 | Weigh a Submerged Mass |
| Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B40.57 | Soft Drink Densities |
| Tue, 09/28/2021 | 10:00 am | 108 | Leah Sherman | 1H10.10 | Two Skateboards Push Pull |
| Mon, 09/27/2021 | 10:00 am | 262 | Brooke Hester | 5K10.20 | Induction Coil with Magnet, Galvanometer |
| Mon, 09/27/2021 | 10:00 am | 262 | Brooke Hester | 5K40.10 | DC Motor |
| Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 1K20.35 | Angle Of Repose |
| Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 1K20.30 | Static Vs. Sliding Friction |
| Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
| Fri, 09/24/2021 | 1:00 pm | 407 | Roshani Silwal | 7A.10.00 | Photoelectric Effect |
| Tue, 09/21/2021 | 9:30 am | 150 | Tonya Coffey | 3A20.10 | Mass on a Spring |
| Fri, 09/17/2021 | 10:00 am | 108 | Leah Sherman |
floor scale Spring scale the big circle with newton's on the face. |
|
| Fri, 09/17/2021 | 11:00 am | GWH 315 | Roshani Silwal | 5H30.10 | Cathode Ray Tube |
| Thu, 09/16/2021 | 2:00 pm | 112 | Chris Thaxton | 4A30.20 | Balls and Ring |
| Mon, 09/13/2021 | 10:00 am | 150 | Tonya Coffey | 1N30.30 | Collision Carts |
| Mon, 09/13/2021 | 150 | Tonya Coffey | 1N30.10 | Collision Balls | |
| Fri, 09/10/2021 | 10:00 am | 108 | Leah | 1F20.20 |
Smash Your Hand inertia bricks card snap tablecloth snap rope Spring scale mass on spring with stand mass on string with stand (pendulum) |
| Thu, 09/09/2021 | 9:30 am | 150 | Tonya | 5A50.30 | Van de Graaff Generator |
| Thu, 09/09/2021 | 9:30 am | 150 | Tonya | 5A40.20 | Can Attracted to Charged Rod |
| Thu, 09/09/2021 | 9:30 am | 150 | Tonya | 5A10.10 | Rods, Fur, Silk |
| Thu, 09/09/2021 | 9:30 am | 150 | Tonya | 5A20.10 | Rods and Pivot |
| Thu, 09/09/2021 | 1:00 pm | 110 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
| Thu, 09/09/2021 | 9:00 am | 108 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
| Wed, 09/01/2021 | 11:00 am | 108 | John Cockman | 2B30.70 | Vacuum Bazooka |
| Fri, 09/03/2021 | 9:30 am | Prep Room | Thomas Brown | 1C30.41 | Falling Drops |
| Fri, 09/03/2021 | 9:30 am | Prep Room | Thomas Brown | 1D60.20 | Simultaneous Fall |
| Tue, 08/31/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 |
PASCO Dynamics Cart--sorry didn't get to it today. Can I have the cart with springs hooked up to it, so I can show graphs of simple harmonic motion? |
| Mon, 08/30/2021 | 10:00 am | 150 | Tonya Coffey | 1C10.20 | PASCO Dynamics Cart |
| Mon, 08/30/2021 | 10:00 am | 150 | Tonya Coffey | 1D60.20 | Simultaneous Fall |
| Mon, 08/30/2021 | 10:00 am | 150 | Tonya Coffey | 1D60.30A | Monkey And Hunter (classroom) |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C30.41 | Falling Drops |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C20.10 | Penny and Feather |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 | PASCO Dynamics Cart |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 | PASCO Dynamics Cart |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 | PASCO Dynamics Cart |
| Thu, 08/26/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 | PASCO Dynamics Cart |
| Fri, 08/27/2021 | 2:00 pm | 243 | Tonya Coffey | 4B50.25 | Water Balloon Heat Capacity |
| Fri, 08/27/2021 | 2:00 pm | 243 | Tonya Coffey | 4B10.20 | Mixing Water |
| Tue, 08/24/2021 | 9:30 am | 150 | Tonya Coffey | 1N22.10 | Fire Extinguisher Wagon |
| Tue, 08/24/2021 | 9:30 am | 150 | Tonya Coffey | 1N10.20 | Egg In Sheet |
| Mon, 08/23/2021 | 10:00 am | 150 | Tonya Coffey | 1F20.20 | Smash Your Hand |
| Tue, 08/17/2021 | 9:30 am | 150 | Tonya Coffey | 1F20.30 | Tablecloth Pull |
| Wed, 08/18/2021 | 2:00 pm | 243 | Tonya Coffey | 4E20.20 | Boyle's Law Apparatus |
| Wed, 08/18/2021 | 2:00 pm | 243 | Tonya Coffey | 4E30.10 | Constant Volume Bulb |
| Wed, 08/18/2021 | 2:00 am | 243 | Tonya Coffey | 4E10.20 | Balloons in Liquid Nitrogen |
| Wed, 08/18/2021 | 2:00 am | 243 | Tonya Coffey | 4A30.20 | Balls and Ring |