| Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
|---|---|---|---|---|---|
| Thu, 02/07/2019 | 9:00 am | 108 | Leah |
Rope mass on spring with stand rope to use on same stand (contrasting the stretchiness of spring compared to rope) compression springs block on inclined ramp (angle of repose) spring force scale These may be needed again on Monday 1F20.20 Smash Your Hand 1F20.30 Tablecloth Pull 1F20.34 Card Snap |
|
| Fri, 02/01/2019 | 12:00 am | cockman | 5B10.30B |
Electric Chimes (stage) |
|
| Fri, 02/01/2019 | 12:00 am | 108 | cockman | Piezoelectric crystal. | |
| Wed, 02/06/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B50.20 | Boil Water in a Paper Cup |
| Wed, 02/06/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B50.25 | Water Balloon Heat Capacity |
| Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4B60.11 | Tube of Lead Shot |
| Tue, 02/05/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4C30.35 | Liquid Nitrogen in a Container |
| Tue, 02/05/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4D10.11 | Brownian Motion |
| Sat, 02/02/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4D10.22 | Molecular motion |
| Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4A30.11 | Thermostat Model |
| Fri, 02/01/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 4A30.10 | |
| Wed, 01/30/2019 | Scott Thomas | 4A10.10 | Various Thermometers | ||
| Mon, 01/28/2019 | 3:00 am | 108 | John Cockman | water drops | |
| Mon, 01/28/2019 | 12:00 pm | 150 | John Cockman | magnetic force on a wire, jumping ring, mass on a spring, sample speaker | |
| Mon, 01/28/2019 | 12:00 pm | 150 | John Cockman | magnetic force on a wire, jumping ring, mass on a spring, sample speaker | |
| Mon, 01/28/2019 | 2:00 pm | 108 | James Sherman | 1C20.10 |
PIRA: 1C20.10 Area: Topic: 1C Motion in One Dimension Concept: Uniform Acceleration |
| Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B30.70 | Vacuum Bazooka |
| Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
| Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B60.23 | Siphon in a Bell Jar |
| Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
| Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.50 | Lift a Stool |
| Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.30 | Magdeburg Hemispheres |
| Fri, 01/18/2019 | 10:00 am | 150 | Brooke Hester | 2B30.10 | Crush the Can |
| Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.01 | Vacuum Gauge |
| Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B20.60 | Hydraulic Press |
| Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.00 | Two Balloon Surprise |
| Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.40 | Pascal's Vases |
| Tue, 11/27/2018 | 2:00 pm | 110 | James Sherman | 1N30.30 |
PIRA: 1N30.30 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Collisions in One Dimension Turn the carts one way, and magnets repel to show an elastic collision. Turn the carts another way, and Velcro connects to show inelastic collisions. |
| Wed, 11/28/2018 | 10:00 am | 108 | Brooke Hester | 1N22.10 | Fire Extinguisher Wagon |
| Wed, 11/28/2018 | 10:00 am | 108 | Brooke Hester | 1N22.20 | Water Rocket |
| Tue, 11/20/2018 | 2:00 pm | 110 | James Sherman | 1N22.10 |
1N22.10 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Rockets Mount a fire extinguisher on a cart and take a ride. Caution: Please remain seated and use the provided helmet! It is advised that you practice if you haven't done this demo in the past. |
| Mon, 11/19/2018 | 2:00 pm | 110 | James Sherman | 1N30.10 |
1N30.10 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Collisions in One Dimension Also called "Newton's Cradle", five balls in bifilar suspension are made to collide. Several different models are available |
| Wed, 11/14/2018 | 2:00 pm | 110 | James Sherman | 1M40.25 | Energy well track |
| Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 2B30.70 | Vacuum Bazooka |
| Mon, 11/12/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.25 | Energy Well Track |
| Mon, 11/12/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.20 | Loop The Loop |
| Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.15 | Stopped Pendulum |
| Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.10 | Nose Basher |
| Thu, 10/25/2018 | 1111 | Scott Testing | 4A10.10 | Various Thermometers | |
| Wed, 10/24/2018 | 2:00 pm | 110 | James Sherman | 1D50.45 | |
| Thu, 10/25/2018 | 2:00 pm | 110 | James Sherman | 1D50.40 | Pail Of Water |
| Wed, 10/24/2018 | 2:00 pm | 110 | James Sherman | 1D50.20 | Ball on a String |
| Tue, 10/23/2018 | 2:00 pm | 110 | James Sherman | 1D50.20 | |
| Sun, 10/21/2018 | aaa | Scott | 1A10.20 | Calibrated Masses | |
| Mon, 10/15/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 6B40.10 |
Hi Scott, Sorry, I decided last minute that I think I might get to my Blackbody discussion by the end of the class period today, so I figured I would go ahead and request this one too. I might need this one again on Wednesday though. I don't need the diffraction gratings (I have my own) and I'm happy to come pick it up myself. I'll also need this one for two class periods unless someone else has requested it! Thanks so much! |
| Mon, 10/15/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 3B10.20 |
I'd like to keep it for two lecture periods (until 3 pm) if no one else needs it. |
| Wed, 10/03/2018 | 110 | James Sherman | 1F20.35 | Eggs And Pizza Pan | |
| Wed, 10/03/2018 | 2:00 pm | 110 | James Sherman | 1F20.20 | |
| Tue, 09/25/2018 | 11:00 am | 150 | Christopher S. Thaxton | 5A40.20 | Can Attracted to Charged Rod |
| Tue, 09/25/2018 | 11:00 am | 150 | Christopher S. Thaxton | 5A10.37 | Electrostatic Rod and Cloth |