Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 02/29/2024 | 12:30 pm | 243 | Brooke Cranswick Hester | 5A10.37 | Electrostatic Rod and Cloth |
Thu, 02/29/2024 | 12:30 am | 243 | Brooke Cranswick Hester | 5B20.35 | Radio in a Cage |
Thu, 02/29/2024 | 12:30 pm | 243 | Brooke Cranswick Hester | 5A40.40 | Deflection of a Water Stream |
Thu, 02/29/2024 | 12:30 am | 243 | Brooke Cranswick Hester | 5A40.30 | Electrostatic 2" X 4" |
Thu, 02/29/2024 | 9:30 am | 262 | Tonya Coffey | 5F30.10 | Capacitor and Light Bulb |
Thu, 02/29/2024 | 9:30 am | 262 | Tonya Coffey | 5F20.10 | Kirchoff's Voltage Law |
Fri, 02/23/2024 | 11:00 am | 307 | roshani silwal | 3B30.30 | Bell in a Vacuum |
Fri, 02/23/2024 | 11:00 am | 307 | roshani silwal | 3C20.10 | Range of Hearing |
Fri, 02/23/2024 | 11:00 am | 307 | roshani silwal | 3B10.20 | Slinky on the Table |
Mon, 02/19/2024 | 10:00 am | 262 | Tonya Coffey | 5C10.10 | Sample Capacitors |
Mon, 02/19/2024 | 10:00 am | 262 | Tonya Coffey | 5C10.00 | Theremin |
Mon, 02/19/2024 | 10:00 am | 262 | Tonya Coffey | 5C30.20 | Short a Capacitor |
Wed, 02/14/2024 | 12:30 pm | Violet Hudson | 1D50.40 | Pail Of Water (with string-supported plate) | |
Mon, 02/12/2024 | 10:00 am | GWH 150 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
Fri, 02/09/2024 | 11:00 am | 307 | roshani silwal | 5K20.25 | Eddy Current Pipe |
Fri, 02/09/2024 | 11:00 am | 307 | roshani silwal | 5H30.10 | Cathode Ray Tube |
Fri, 02/09/2024 | 11:00 am | 307 | roshani silwal | 5H10.30 | Magnet and Iron Filings |
Fri, 02/09/2024 | 11:00 am | 307 | roshani silwal | 5H15.40 | Solenoid and Iron Filings |
Mon, 02/12/2024 | 10:00 am | 262 | Tonya Coffey | 5B10.15 | Van de Graff Streamers |
Mon, 02/12/2024 | 10:00 am | 262 | Tonya Coffey | 5B20.35 | Radio in a Cage |
Mon, 01/29/2024 | 10:00 am | 262 | Tonya Coffey | 5B10.30A | Electric Chimes (classroom) |
Mon, 01/22/2024 | 10:00 am | 262 | Tonya Coffey | 5B10.40 | Electric Field |
Fri, 12/01/2023 | 11:00 am | 150 | Brad Johnson | 6A42.10 | Blackboard Optics - Refraction |
Fri, 12/01/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1Q50.20 | Bicycle Wheel Gyro |
Fri, 12/01/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Fri, 12/01/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
Wed, 11/29/2023 | 11:00 am | 150 | Brad Johnson | 6A42.20, 6A44.41, 6A44.42, Fiber Optic Lamp | Refraction Tank, Fiber Optics, Fiberscope, Fiber Optic Lamp |
Tue, 11/28/2023 | 9:30 am | 262 | Tonya Coffey | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Tue, 11/28/2023 | 9:30 am | 262 | Tonya Coffey | 1Q40.10 | Rotating Stool And Weights |
Mon, 11/20/2023 | 11:00 am | GWH 150 | Brad Johnson | 6A10.30, 6A20.10 | Corner Cube, Blackboard Optics - Curved Mirrors |
Fri, 11/17/2023 | 11:00 am | GWH 150 | Brad Johnson | 6A10.30 | Corner Cube |
Thu, 11/16/2023 | 9:30 am | 262 | Tonya Coffey | 1Q10.10 | Inertia Wands |
Wed, 11/15/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1J40.11 | Torque lever |
Tue, 11/14/2023 | 9:30 am | 262 | Tonya Coffey | 3A60.40 | Driven mass on spring |
Mon, 11/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.36, 5K30.26, 5K30.25 |
Eddy Currents in a pendulum, Eddy current brake, Induction cooker, Induction coils separated, Transformers (various types) |
Fri, 11/10/2023 | 11:00 am | GWH 150 | Brad Johnson | 5K40.40, 5K40.80, 5K20.25, 5K20.30A | Forever Flashlight, Hand Crank Generator, Eddy Current Pipe, Jumping Ring |
Wed, 11/08/2023 | 11:00 am | GWH 150 | Brad Johnson | 5H30.10, 5H40.10, 5G20.70, 5H15.40, 5K40.10 |
Cathode Ray Tube, Force b/w Parallel Wires, Electromagnet, Solenoid and Iron Fillings, DC Motor |
Thu, 11/09/2023 | 9:30 am | 262 | Tonya Shea Coffey | 4B60.11 | Tube of Lead Shot |
Tue, 11/07/2023 | 9:30 am | 262 | Tonya Shea Coffey | 2C30.65 |
Terminal Velocity - Coffee Filters I'd also like 2 balls that are about the same size, but one is much lighter than the other. |
Mon, 11/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 5H10.33, 5H10.20, 5H10.22 |
Magnetic Field, Oersted's Effect, Oersted's Effect w/ Multiple Compasses |
Fri, 11/03/2023 | 11:00 am | GWH 150 | Brad Johnson | 5F20.51, 5C30.30 | Light Bulb Board (one more time), Light Bulb with a Capacitor |
Thu, 11/02/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.20 | Loop The Loop |
Wed, 11/01/2023 | 11:00 am | GWH 150 | Brad Johnson | 5F20.50, 5F20.51 | Series and Parallel Light Bulbs, Light Bulb Board |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1D15.20 | High Road Low Road |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.41 | Ballistic Pendulum |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.76 | Mousetrap Car |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.10 | Nose Basher |
Mon, 10/23/2023 | 11:00 am | GWH 150 | Brad Johnson | 5E40.00, 5E40.01 | Assorted Batteries (and make a battery), Become a Battery |
Fri, 10/20/2023 | 11:00 am | GWH 150 | Brad Johnson | 5C10.10, 5C30.20, 5C10.00 | Sample Capacitors, Short a Capacitor, Theremin |
Fri, 10/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 5D40.10 | Jacob's Ladder |