Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Fri, 10/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 5B10.30, 5A10.10, 5A20.10, 5A20.31 |
Wimhurst Machine w/ Electric Chimes, Rods/Fur/Silk using electroscope, Rods and Pivot, Fun Fly Levitation Wand |
Wed, 10/04/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B40.10, 4F30.50, 5A10.37, 5B10.26 |
Light the match, Engine Models, Electrostatic Rod and Cloth, and Electrified Strings |
Tue, 10/03/2023 | 12:00 pm | 264 | Leah Sherman | 1H10.40 |
Force Spring Scales Skateboard push/pull reaction gliders |
Tue, 10/03/2023 | 9:30 am | 262 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
Mon, 10/02/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B30.12, 4B30.11 | Heat pipe, Ice melting trays. |
Sat, 09/30/2023 | 10:00 am | GWH 252 | Brooke Hester | ? DC Motor. (I could not find it on the website sorry!) | DC Motor |
Mon, 10/02/2023 | 10:00 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Mon, 10/02/2023 | 10:00 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Thu, 09/28/2023 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring--I would like to have a couple of similar springs so I can show springs in series and springs in parallel |
Wed, 09/27/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B10.50 | Peanut Combustion |
Mon, 09/25/2023 | 11:00 am | 262 | roshani silwal | 6C10.10 | Single Slit and Laser |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A40.20 | Can Attracted to Charged Rod |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A10.10 | Rods, Fur, Silk |
Mon, 09/25/2023 | 11:00 am | GWH 150 | Brad Johnson | ? | Balloon in liquid nitrogen |
Fri, 09/22/2023 | 11:00 am | GWH 150 | Brad Johnson | 1A10.60, 4E30.10, 4C33.50 | Avogadro's Number Mole Box, Constant Volume Bulb, Pulse Glass |
Fri, 09/22/2023 | 9:00 am | GWH 243 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.25 | Eddy currents in pendulum, eddy current brake, eddy current pipe |
Mon, 09/18/2023 | 11:00 am | GWH 150 | Brad Johnson | 4E20.20, 4E20.40 | Boyle's Law Apparatus, Balloon in a Vacuum |
Mon, 09/18/2023 | 11:00 am | roshani silwal | 5H30.10 | Cathode Ray Tube | |
Fri, 09/15/2023 | 11:00 am | GWH 150 | Brad Johnson | 4A30.10, 4A30.11, 4A30.20 | Bimetallic strip, Thermostat model, Balls and ring |
Thu, 09/14/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
Wed, 09/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 2C20.15, 2B30.15 | Constriction in pipes, Crush the soda can |
Thu, 09/14/2023 | 1:00 pm | GWH 108 | Mary Clements | 3D30.51 | Rubens Tube Amplified |
Tue, 09/12/2023 | 12:30 pm | GWH 108 | Mary Clements | 2C20.31 | Floating Beach Ball |
Mon, 09/11/2023 | 11:00 am | GWH 150 | Brad Johnson | 2C20.31, 2C20.53 | Floating beach ball, raise the roof |
Mon, 09/11/2023 | 10:00 am | 262 | Tonya Coffey | 1C10.20 |
PASCO Dynamics Cart--can I get a spring hooked up to the cart, so I can show them the sinusoidal motion? |
Mon, 09/11/2023 | 12:00 pm | 262 | Leah Sherman | 1D60.20 |
Simultaneous Fall Parabolic motion trajectory |
Fri, 09/08/2023 | 11:00 am | GWH 150 | Brad Johnson | 2B30.30, 2B30.70, 2B20.61 | Magdeburg Hemispheres, Vacuum Bazooka, Two Syringes |
Wed, 09/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 2B40.58, 2B40.35, Bed of Nails to lay on (can't find PIRA #), 2C10.10 | Poly Density bottle, hydrometer, bed of nails to lay on, Toricelli's Tank |
Fri, 09/01/2023 | 11:00 am | GWH 150 | Brad Johnson | 3D30.70, 3D30.50, 3B40.10, 3C20.31 | Rijki Tube, Ruben's Tube, Doppler Buzzer, Bullwhip |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1D60.30A | Monkey And Hunter (classroom) |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1C30.41 | Falling Drops |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1C20.10 | Penny and Feather |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Shea Coffey | 1D60.20 | Simultaneous Fall |
Thu, 08/31/2023 | 12:30 pm | GWH 243 | Brad Johnson | 5F20.50 | Series and Parallel Light Bulbs |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N22.10 | Fire Extinguisher Wagon |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N10.20 | Egg In Sheet |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N10.09 | Basketball and Tennis ball |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1F10.25 | Foam Brick |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1F20.20 | Smash Your Hand |
Mon, 08/28/2023 | 11:00 am | GWH 150 | Brad Johnson | 3B60.10, 3B55.10, 3B10.01 | Beat Forks, Speaker Bar, String Wave Machine |
Fri, 08/25/2023 | 11:00 am | GWH 150 | Brad Johnson | 3B10.75, 3A60.40, 3A70.30, 3B10.20 |
Pendulum waves, Driven Mass on a Spring, String Coupled Pendula, Slinky on a Table |
Wed, 08/23/2023 | 11:00 am | GWH 150 | Brad Johnson | 3A20.10, 3A10.10, 3B10.75 | Mass on a Spring, Simple Pendulum, Pendulum Waves |
Mon, 08/21/2023 | 10:00 am | 262 | Tonya Coffey | 1F20.30 | Tablecloth Pull |
Tue, 05/02/2023 | 2:00 pm | 150 | Leah Sherman | 5K30.26 |
Induction coils separated Antennae to show E&M waves ? |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1J40.11 | Torque lever |
Fri, 04/14/2023 | 9:00 am | 150 | Violet Hudson |
Falling drops 1C30.41, Penny and feather 1C20.10, Fire extinguisher wagon 1N22.10, High road low road 1M40.27, Balloon in a vacuum 4E20.40, Balloons in liquid nitrogen 4E10.20 |
|
Tue, 04/11/2023 | 9:30 am | 150 | Tonya Coffey | 5K10.10 | Sliding Rail |