Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Fri, 10/21/2022 | 11:00 am | GWH 150 | Brad Johnson | 5C10.10 | Sample Capacitors |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K30.26 | Induction coils separated |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K10.25 | Coil and Magnet, Lamp and Speaker |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Fri, 10/14/2022 | 11:00 am | GWH 150 | Brad Johnson | 5D40.10 | Jacob's Ladder |
Wed, 10/12/2022 | 2:00 pm | GWH 112 | Courtney McGahee | 6B40.10 | Dimmer and a Light Bulb |
Wed, 10/12/2022 | 11:00 am | GWH 150 | Brad Johnson | 5B10.40, 5A50.30, 5B20.35 | Electric Field, Van de Graaff Generator, Radio in a Cage |
Wed, 10/12/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K40.10 | DC Motor |
Tue, 10/11/2022 | 2:00 pm | GWH 110 | Anton Kananovich | 5A50.10 | Wimshurst Machine |
Tue, 10/11/2022 | 2:00 pm | GWH 110 | Anton Kananovich | 5A10.37 | Electrostatic Rod and Cloth |
Mon, 10/10/2022 | 11:00 am | GWH 150 | Brad Johnson | 5A20.10, 5A20.31, 5B10.26 | Rods and Pivot, Fun Fly Levitation Wand, Electrified Strings |
Fri, 10/07/2022 | 11:00 am | GWH 150 | Brad Johnson | 5A10.10, 5A10.37, 5B10.30 |
Rods-Fur-Silk, Electrostatic Rod and Cloth, Electric Chimes (w/ Wimshurst Machine) |
Wed, 10/05/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B20.40, 4B40.10, 4F30.50 | Convection Lava Lamp, Light the Match, Engine Models |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B30.50 | Lift a Stool |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B40.57 | Soft Drink Densities |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B40.10 | Weigh a Submerged Mass |
Mon, 10/03/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B30.12, 4B30.11, 4B20.40 | Heat Pipe, Ice Melting Trays, Convection Lava Lamp |
Fri, 09/30/2022 | 1:00 pm | 262 | Tonya Coffey | 6C10.10 | Single Slit and Laser |
Fri, 09/30/2022 | 1:00 pm | 262 | Tonya Coffey | 7B.10.00 | Spectrum Tubes--can I get the diffraction gratings with it? |
Thu, 09/29/2022 | 9:30 am | 262 | Tonya Coffey | 1K20.30 | Static Vs. Sliding Friction |
Thu, 09/29/2022 | 9:30 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Fri, 09/30/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B10.50 | Peanut Combustion |
Mon, 09/26/2022 | 11:00 am | GWH 150 | Brad Johnson | 4E20.20, 4E20.40, 1A10.60, 4B70.10, 4E30.10, 4C33.50 |
Boyle's Law Apparatus, Balloon in a Vacuum, Avogadro's Number, Fire Syringe, Constant Volume Bulb, Pulse Glass |
Fri, 09/23/2022 | 1:00 pm | 262 | Tonya Coffey | 5H30.10 | Cathode Ray Tube--I'm covering for Dr. Silwal in Modern Physics |
Fri, 09/23/2022 | 11:00 am | GWH 150 | Brad Johnson | 4A30.10, 4A30.11, 4A30.20 | Bimetallic strip, Thermostat model, Balls and Ring |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3C20.10 | Range of Hearing |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3B10.20 | Slinky on the Table |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.38 | Dollar Bill And Bottles |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.36 | Chalk and Hoop |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.30 | Tablecloth Pull |
Tue, 09/20/2022 | 9:00 am | 108 | Leah Bruner Sherman |
Smash Your Hand inertia bricks card snap tablecloth snap rope Spring scale mass on spring with stand mass on string with stand (pendulum) |
|
Tue, 09/20/2022 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring--I want to demo springs in series vs. parallel--so I need a couple of springs |
Mon, 09/19/2022 | 11:00 am | GWH 150 | Brad Johnson | 4D10.22, 2B30.15, 4A30.10, 4A30.11 | Molecular Motion, Crush the Soda Can, Bimetallic Strip, Thermostat Model |
Mon, 09/19/2022 | 10:00 am | 262 | Tonya Coffey | 1H10.10 | Two Skateboards Push Pull |
Fri, 09/16/2022 | 11:00 am | GWH 150 | Brad Johnson | 2C30.31, 2C20.53, 2C20.15 | Floating Beach Ball, Raise the Roof, Constriction in Pipes with Water |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1D40.10 | Throw Object |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1J20.20 | Fork, Spoon And Match |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1J20.41 | Balancing Bird |
Thu, 09/15/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D60.30B | Monkey And Hunter (stage) |
Wed, 09/14/2022 | 11:00 am | GWH 150 | Brad Johnson | 2C10.01 | Laminar flow |
Mon, 09/12/2022 | 11:00 am | GWH 150 | Brad Johnson | 2B40.11, 2B30.30, 2B30.70, 2B20.61 | Mass of Air, Mageburg Hemispheres, Vacuum Bazooka, Two Syringes |
Fri, 09/09/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D60.60 | Parabolic Trajectory |
Fri, 09/09/2022 | 11:00 am | GWH 150 | Bradley Johnson | 2B40.58, 2B40.35, 1K30.15, 2C10.10 | Poly Density Bottle, Hydrometer, Bed of Nails Balloon, Torricelli's Tank |
Thu, 09/08/2022 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring Can I also get the box of springs with different spring constants? |
Thu, 09/08/2022 | 2:00 pm | 110 | Anton Kananovich | 3C20.10 | Range of Hearing |
Tue, 09/06/2022 | 9:30 am | 262 | Tonya Coffey | 1D60.20 | Simultaneous Fall |
Tue, 09/06/2022 | 9:30 am | 262 | Tonya Coffey | 1C30.41 | Falling Drops |
Wed, 09/07/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D15.00 |
X and Y coordinate system Simultaneous drop |
Tue, 09/06/2022 | 2:00 pm | 262 | Leah Bruner Sherman | 5H10.22 |
Oersted With Multiple Compasses Large horseshoe magnet with arrow permanent magnet in a transparent box with iron filings (3D magnetic field) CRT tube (or e/m ratio apparatus ?) Filament and magnet with AC |