| Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
|---|---|---|---|---|---|
| Thu, 10/24/2024 | 9:30 am | 262 | Brooke Hester | 2B30.15 | Crush the Soda Can |
| Thu, 10/24/2024 | 9:30 am | 262 | Brooke Hester | 2B30.50 | Lift a Stool |
| Thu, 10/24/2024 | 9:30 am | 262 | Brooke Hester | 2B30.70 | Vacuum Bazooka |
| Tue, 10/22/2024 | 12:30 am | GWH 108 | Mary Clements | 5A50.30 | Van de Graaff Generator (plus pie plates + strings) |
| Mon, 10/21/2024 | 10:00 am | GWH 262 | Brooke Hester | 3B10.20 | Slinky on the Table |
| Mon, 10/21/2024 | 10:00 am | GWH 262 | Brooke Hester | 3B10.15 | Tension Dependence on Wave Speed |
| Mon, 10/21/2024 | 10:00 am | GWH 262 | Brooke Hester | 3B10.10 | Pulse on a Rope |
| Thu, 10/17/2024 | 9:30 am | 336 | Tonya Coffey | 3A60.40 | Driven mass on spring |
| Fri, 10/18/2024 | 10:00 am | GWH 108 | Mary Clements | 1K20.10 | Friction Block |
| Wed, 10/16/2024 | 10:00 am | GWH 108 | Mary Clements | 1G10.10 | Acceleration Cart |
| Fri, 09/27/2024 | 10:00 am | GWH 108 | Mary Clements | 1G10.10 | Acceleration Cart |
| Tue, 09/24/2024 | 12:30 pm | GWH 108 | Mary Clements | 4E10.20 | Balloons in Liquid Nitrogen |
| Tue, 09/24/2024 | 9:30 am | 336 | Tonya Coffey | 3A80.40 | Lissajous Figures |
| Fri, 09/20/2024 | 9:00 am | GWH 243 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.25 | Eddy currents in pendulum, eddy current brake, eddy current pipe |
| Fri, 09/20/2024 | 9:00 am | GWH 150 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
| Fri, 09/20/2024 | 10:00 am | GWH 108 | Mary Clements | 1F20.30 | Tablecloth Pull |
| Wed, 09/18/2024 | 9:00 am | GWH 150 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
| Tue, 09/10/2024 | 12:30 pm | GWH 108 | Mary Clements | 2C20.31 | Floating Beach Ball |
| Tue, 09/10/2024 | 12:30 pm | GWH 108 | Mary Clements | 2B40.10 | Weigh a Submerged Mass |
| Fri, 09/06/2024 | 10:00 am | GWH 108 | Mary Clements | 1D60.20 | Simultaneous Fall |
| Thu, 09/05/2024 | 12:30 pm | GWH 108 | Mary Clements | 2B20.60 | Hydraulic Press - I only need the plastic model |
| Thu, 09/05/2024 | 12:30 pm | Mary Clements | 2B30.70 | Vacuum Bazooka | |
| Thu, 09/05/2024 | 12:30 pm | GWH 108 | Mary Clements | 4E20.40 | Balloon in Vacuum |
| Thu, 09/05/2024 | 9:30 am | 336 | Tonya Coffey | 1D50.20 | Ball on a String |
| Thu, 09/05/2024 | 12:30 pm | GWH 243 | Brad Johnson | 5C30.20 | Short a capacitor |
| Tue, 09/03/2024 | 9:30 am | 336 | Tonya Coffey | 1N22.10 | Fire Extinguisher Wagon |
| Thu, 08/29/2024 | 9:30 am | GWH 262 | Brooke Hester | 1D15.20 | High Road Low Road |
| Thu, 08/29/2024 | 9:30 am | GWH 262 | Brooke Hester | 1D60.10 | Ball and Howitzer |
| Thu, 08/29/2024 | 9:30 am | GWH 262 | Brooke Hester | 1D60.20 | Simultaneous Fall |
| Thu, 08/29/2024 | 9:30 am | GWH 262 | Brooke Hester | 1C30.41 | Falling Drops |
| Thu, 08/29/2024 | 9:30 am | GWH 262 | Brooke Hester | 1C30.42 | Falling water stream |
| Thu, 08/29/2024 | 12:30 pm | GWH 108 | Mary Clements | 3B30.30 | Bell in a Vacuum |
| Thu, 08/29/2024 | 12:30 pm | GWH 243 | Brad Johnson | 5F20.50 | Series & Parallel Bulbs |
| Mon, 08/26/2024 | 10:00 am | GWH 108 | Mary Clements | 1C20.10 | Penny and Feather |
| Fri, 08/23/2024 | 9:00 am | GWH 243 | Brad Johnson | 5A50.30 | Van de Graaff Generator |
| Tue, 04/30/2024 | 10:00 am | GWH 150 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
| Tue, 04/30/2024 | 10:00 am | GWH 150 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
| Tue, 04/30/2024 | 10:00 am | GWH 150 | Anton Kananovich | 1Q50.20 | Bicycle Wheel Gyro |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Hester | 5K40.10 | DC Motor |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Hester | 5K20.10A | Eddy Currents in Pendulum (classroom) |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Cranswick Hester | 5K20.30B | Jumping Ring (stage) |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Cranswick Hester | 5K10.25 | Coil and Magnet, Lamp and Speaker |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Cranswick Hester | 5K10.20 | Induction Coil with Magnet, Galvanometer |
| Thu, 04/25/2024 | 12:30 pm | 243 | Brooke Hester | 5J10.10 | Inductor Assortment |
| Tue, 04/23/2024 | 9:30 am | 262 | Tonya Coffey | 6H35.55 |
Cellophane Between Polaroids--I want all the polaroid stuff, not just this one. Load me up. |
| Thu, 04/18/2024 | 9:30 am | 262 | Tonya Coffey | 3B10.20 | Slinky on the Table--Can I also have pulse on a rope? |
| Tue, 04/16/2024 | 12:30 pm | 234 | Brooke Cranswick Hester | 5G10.99 | Ferromagnetic Fluid |
| Tue, 04/16/2024 | 12:30 pm | 234 | Brooke Cranswick Hester | 5H10.33 | 3-D Magnetic Field |
| Tue, 04/16/2024 | 12:30 pm | 234 | Brooke Cranswick Hester | 5H40.23 | Filament and Magnet with AC |
| Tue, 04/16/2024 | 12:30 pm | 234 | Brooke Cranswick Hester | 5H40.10 | Force Between Parallel Wires |